Monday, Jun 20, 2011
| GMT | Ccy | Events | Consensus | Previous |
| EUR | Meeting of the Eurozone Finance Ministers |
|
| |
| 22:45 | NZD | Manufacturing Activity Q1 | | 3.10% | |
| 23:01 | GBP | Rightmove House Prices M/M Jun | | 1.30% | |
| 23:50 | JPY | Trade Balance Total (JPY) May | -0.54T | -0.50T | |
| 06:00 | EUR | German PPI M/M May | 0.10% | 1.00% | |
| 06:00 | EUR | German PPI Y/Y May | 6.30% | 6.40% | |
| 08:00 | EUR | Eurozone Current Account (EUR) Apr | -4.8B | -4.7B | |
Tuesday, Jun 21, 2011
| GMT | Ccy | Events | Consensus | Previous |
| 01:30 | AUD | RBA Minutes |
| |
| 04:30 | JPY | All Industry Activity Index M/M Apr | 1.80% | -6.30% |
| 08:30 | GBP | Public Sector Net Borrowing (GBP) May | 16.5B | 7.7B |
| 09:00 | EUR | German ZEW Survey (Economic Sentiment) Jun | -3.00 | 3.10 |
| 09:00 | EUR | German ZEW Survey (Current Situation) Jun | 90.00 | 91.50 |
| 09:00 | EUR | Eurozone ZEW Survey (Economic Sentiment) Jun | 6.10 | 13.60 |
| 10:00 | GBP | CBI Trends Total Orders Jun | -5.00 | -2.00 |
| 12:30 | CAD | Leading Indicators M/M May | 0.50% | 0.80% |
| 12:30 | CAD | Retail Sales M/M May | 0.40% | 0.00% |
| 12:30 | CAD | Retail Sales Less Autos M/M May | 0.60% | -0.10% |
| 14:00 | USD | Existing Home Sales May | 4.80M | 5.05M |
| 22:45 | NZD | Current Account Balance (NZD) Q1 | -3.903B | -3.524B |
Wednesday, Jun 22, 2011
| GMT | Ccy | Events | Consensus | Previous |
| 08:30 | GBP | BoE Minutes | 2--0--7 | 3--0--6 |
| 09:00 | EUR | Eurozone Industrial New Orders M/M Apr | 1.00% | -1.80% |
| 09:00 | CHF | ZEW Survey (Expectations) Jun | | -11.50 |
| 14:00 | EUR | Eurozone Consumer Confidence Jun | -10.40 | -9.80 |
| 14:00 | USD | House Price Index M/M Apr | -0.20% | -0.30% |
| 14:30 | USD | Crude Oil Inventories | | -3.4M |
| 16:30 | USD | FOMC Rate Decision | 0.25% | 0.25% |
| 18:15 | USD | Bernanke Press Conference | | |
Thursday, Jun 23, 2011
| GMT | Ccy | Events | Consensus | Previous |
| 00:00 | AUD | Conference Board Leading Index Apr |
| 0.40% |
| 06:00 | CHF | Trade Balance (CHF) May | | 1.52B |
| 07:30 | EUR | German PMI Manufacturing Jun P | 57.00 | 57.70 |
| 07:30 | EUR | German PMI Services Jun P | 55.70 | 56.10 |
| 08:00 | EUR | Eurozone PMI Manufacturing Jun P | 53.80 | 54.60 |
| 08:00 | EUR | Eurozone PMI Services Jun P | 55.30 | 56.00 |
| 08:30 | GBP | BBA Loans for House Purchase May | 30.0K | 29.4K |
| 10:00 | GBP | CBI Reported Sales Jun | 13.00 | 18.00 |
| 12:30 | USD | Initial Jobless Claims | 410K | 414K |
| 14:00 | USD | New Home Sales May | 310K | 323K |
| 23:50 | JPY | Corporate Service Price Y/Y May | -0.80% | -0.80% |
Friday, Jun 24, 2011
| GMT | Ccy | Events | Consensus | Previous |
| 08:00 | EUR | German IFO - Business Climate Jun | 113.40 | 114.20 |
| 08:00 | EUR | German IFO - Expectations Jun | 106.30 | 107.40 |
| 08:00 | EUR | German IFO - Current Assessment Jun | 120.80 | 121.40 |
| 12:30 | USD | Durable Goods Orders May | 1.60% | -3.60% |
| 12:30 | USD | Durables Ex Transportation May | 1.00% | -1.50% |
| 12:30 | USD | GDP (Annualized) Q1 F | 1.90% | 1.80% |
| 12:30 | USD | GDP Price Index Q1 F | 1.90% | 1.90% |
|
No comments:
Post a Comment